Property taxes can be a big financial burden depending on where you live in the United States. Whether you’re looking to buy a home, move across the country, or refinance, property taxes should be a part of your financial decision making.
New Jersey has the highest property tax rate in the U.S., while Hawaii has the lowest property tax rate.
View aggregate property tax rate information by state, including the District of Columbia, in the table below. As you’ll see, property taxes and median home values really vary from state to state. For example, Illinois has an effective tax rate above 2% just behind New Jersey, but the median home value is significantly lower. Therefore, the property tax burden for Illinois residents is drastically different than New Jersey residents.
Note that your actual real estate tax rates will vary based on the local tax authorities in your area. We recommend using this data for informational purposes only.
Property Tax Rates by State
Rank | State | Real Estate Tax Rate | Median Home Value | Annual Property Taxes Based on Median Home Value |
1 | Hawaii | 0.29% | $662,100 | $1,893 |
2 | Alabama | 0.41% | $157,100 | $646 |
3 | Colorado | 0.51% | $397,500 | $2,017 |
4 | Nevada | 0.55% | $315,900 | $1,736 |
5 | Louisiana | 0.56% | $174,000 | $983 |
6 | South Carolina | 0.56% | $181,800 | $1,024 |
7 | District of Columbia | 0.57% | $635,900 | $3,641 |
8 | Delaware | 0.58% | $269,700 | $1,570 |
9 | Utah | 0.58% | $339,700 | $1,967 |
10 | West Virginia | 0.59% | $128,800 | $756 |
11 | Wyoming | 0.61% | $237,900 | $1,442 |
12 | Arkansas | 0.62% | $142,100 | $878 |
13 | Arizona | 0.62% | $265,600 | $1,648 |
14 | Idaho | 0.63% | $266,500 | $1,682 |
15 | Tennessee | 0.66% | $193,700 | $1,270 |
16 | California | 0.75% | $573,200 | $4,279 |
17 | Mississippi | 0.79% | $133,000 | $1,052 |
18 | New Mexico | 0.80% | $184,800 | $1,470 |
19 | North Carolina | 0.80% | $197,500 | $1,583 |
20 | Virginia | 0.82% | $295,500 | $2,420 |
21 | Indiana | 0.83% | $158,500 | $1,308 |
22 | Montana | 0.83% | $263,700 | $2,189 |
23 | Kentucky | 0.85% | $155,100 | $1,320 |
24 | Florida | 0.86% | $248,700 | $2,143 |
25 | Oklahoma | 0.90% | $150,800 | $1,351 |
26 | Georgia | 0.90% | $206,700 | $1,850 |
27 | Oregon | 0.93% | $362,200 | $3,352 |
28 | Washington | 0.94% | $397,600 | $3,752 |
29 | Missouri | 0.98% | $171,800 | $1,676 |
30 | North Dakota | 1.00% | $209,900 | $2,092 |
31 | Maryland | 1.07% | $338,500 | $3,633 |
32 | Minnesota | 1.11% | $250,200 | $2,767 |
33 | Massachusetts | 1.20% | $424,700 | $5,091 |
34 | Alaska | 1.22% | $282,800 | $3,464 |
35 | South Dakota | 1.24% | $187,800 | $2,331 |
36 | Maine | 1.28% | $212,100 | $2,722 |
37 | Kansas | 1.43% | $164,800 | $2,355 |
38 | Michigan | 1.48% | $172,100 | $2,551 |
39 | Ohio | 1.53% | $159,900 | $2,447 |
40 | Pennsylvania | 1.53% | $197,300 | $3,022 |
41 | Rhode Island | 1.53% | $292,600 | $4,483 |
42 | Iowa | 1.57% | $160,700 | $2,522 |
43 | Nebraska | 1.67% | $174,100 | $2,916 |
44 | Wisconsin | 1.73% | $200,400 | $3,472 |
45 | New York | 1.73% | $340,600 | $5,884 |
46 | Texas | 1.74% | $202,600 | $3,520 |
47 | Vermont | 1.90% | $240,600 | $4,570 |
48 | New Hampshire | 2.09% | $288,700 | $6,036 |
49 | Connecticut | 2.15% | $286,700 | $6,153 |
50 | Illinois | 2.23% | $212,600 | $4,744 |
51 | New Jersey | 2.47% | $355,700 | $8,797 |
Sources: WalletHub, U.S. Census Bureau Data (2021)
Fortunately, there are ways to save on property taxes, regardless of where you live. These include tax exemptions, relief programs, and property tax appeals.
Get Help with Your Texas Property Taxes
Are you a Texas resident who is looking to save on property taxes? North Texas Property Tax Services may be able to help. We work with homeowners in Dallas, Collin, Tarrant, and Denton counties, and we specialize in high-end real estate.
For more information on how we can help, please fill out our property registration form.