PROTESTING PROPERTY TAXES
IN DENTON COUNTY.
Protesting your home’s property value could help reduce how much you pay in property taxes for the year. In 2025, NTPTS clients in Denton County received an average reduction of $65,360 on their property value.
PROTESTING PROPERTY TAXES
IN DENTON COUNTY.
Protesting your home’s property value could help reduce how much you pay in property taxes for the year. In 2025, NTPTS clients in Denton County received an average reduction of $54,759 on their property value.
For Residential Homestead Reductions
2025 Denton Protest Results
North Texas Property Tax
Other Agents
Ownwell Inc.
Estimating Property Taxes in Denton County
Estimating Property Taxes in Denton County
In Denton County, the appraisal district is responsible for determining the value of residential and commercial properties. As a property owner, your property taxes are based on this value.
If the district sets your property’s value too high, you have the right to protest to reduce your home’s value, thus reducing your property taxes.
Read More
Property taxes are calculated based on assessed value each year. Tax rates are determined by taxing entities. Every property has its own taxing entity boundaries, so one property can have different rates than its neighbor.
Denton County is among Texas counties with the highest median property taxes. For estimating purposes, let’s assume the tax rate in Denton County is 2.5%. A property owner has a home with an assessed value of $550,000 in Flower Mound and Lewisville Independent School District. When accounting for taxing entities and tax rates, this homeowner could estimate paying $13,750 in property taxes.
Again, this is just an estimate, but it does illustrate the importance of reviewing your assessed value each year and filing a protest.
If you are a homeowner in Denton County, view this year’s tax rates and other information from the Denton County Appraisal District.
Are your property taxes too high? Learn how our experienced tax consultants can help you protest your property taxes and get a reduction.
More Savings from Year to Year
Sample Reductions in Denton County
*These are reductions obtained across Denton County
| Street | Original Value | Final Value | Reduction | % Percentage |
|---|---|---|---|---|
| 10th Street | $705,000 | $552,000 | $153,000 | 21.70% |
| Arvin Hill Road | $2,040,459 | $1,300,000 | $740,459 | 36.29% |
| Barbelle Ave | $1,092,856 | $892,000 | $200,856 | 18.38% |
| Bellaire Court | $831,110 | $699,300 | $131,810 | 15.86% |
| Bentley Court | $1,435,099 | $1,208,000 | $227,099 | 15.82% |
| Bolivar Street | $517,700 | $356,000 | $161,700 | 31.23% |
| Cessna Road | $716,986 | $524,000 | $192,986 | 26.92% |
| Cousteau Court | $1,415,000 | $1,176,000 | $239,000 | 16.89% |
| Crawford Road | $909,572 | $750,000 | $159,572 | 17.54% |
| Cypress Hill Drive | $615,000 | $517,200 | $97,800 | 15.90% |
| Diamond Point Drive | $1,084,110 | $912,000 | $172,110 | 15.88% |
| E Blackjack Road | $5,067,535 | $3,390,000 | $1,677,535 | 33.10% |
| Heartwood Drive | $516,471 | $390,000 | $126,471 | 24.49% |
| Hemingway Lane | $681,000 | $540,000 | $141,000 | 20.70% |
| Hickory Hill Circle | $1,151,000 | $894,000 | $257,000 | 22.33% |
| High Road | $1,210,011 | $988,000 | $222,011 | 18.35% |
| Indian Trail | $804,741 | $669,000 | $135,741 | 16.87% |
| James Price Court | $1,751,319 | $1,420,000 | $331,319 | 18.92% |
| Josephine Street | $2,074,129 | $1,694,000 | $380,129 | 18.33% |
| Kern River Drive | $963,050 | $750,000 | $213,050 | 22.12% |
| Kimblewick Drive | $513,787 | $427,000 | $86,787 | 16.89% |
| Lake Trail Drive | $964,922 | $747,000 | $217,922 | 22.58% |
| Latigo Lane | $1,641,000 | $1,369,000 | $272,000 | 16.58% |
| Long Isles Lane | $1,777,321 | $1,475,000 | $302,321 | 17.01% |
| Mayfield Drive | $928,460 | $650,000 | $278,460 | 29.99% |
| McCallum Blvd | $4,735,925 | $3,991,000 | $744,925 | 15.73% |
| Meandering Creek Drive | $556,515 | $459,000 | $97,515 | 17.52% |
| Michael Road | $699,167 | $510,000 | $189,167 | 27.06% |
| Mills Branch Circle | $921,000 | $774,000 | $147,000 | 15.96% |
| Nature Way | $10,147,103 | $7,000,000 | $3,147,103 | 31.01% |
| Navo Road | $8,645,448 | $7,199,000 | $1,446,448 | 16.73% |
| Noble Way | $2,425,000 | $2,021,000 | $404,000 | 16.66% |
| Northfalls Court | $1,343,846 | $1,130,700 | $213,146 | 15.86% |
| Odneal Road | $512,758 | $374,000 | $138,758 | 27.06% |
| Riverhill Road | $1,312,173 | $1,102,800 | $209,373 | 15.96% |
| Round Table Blvd | $1,000,000 | $838,000 | $162,000 | 16.20% |
| Sandero Drive | $515,000 | $415,000 | $100,000 | 19.42% |
| Shorefront Lane | $2,627,811 | $1,985,000 | $642,811 | 24.46% |
| Simmons Road | $1,059,522 | $841,000 | $218,522 | 20.62% |
| Spring Hill Road | $1,144,320 | $879,000 | $265,320 | 23.19% |
| Stampede Drive | $1,040,807 | $831,000 | $209,807 | 20.16% |
| Statesman Lane | $945,775 | $795,600 | $150,175 | 15.88% |
| Stonefield Way | $537,061 | $437,000 | $100,061 | 18.63% |
| Stonewood Blvd | $580,000 | $417,000 | $163,000 | 28.10% |
| Strader Road | $1,830,184 | $1,531,000 | $299,184 | 16.35% |
| T N Skiles Road | $765,000 | $578,000 | $187,000 | 24.44% |
| Tuscan Hills Circle | $570,116 | $464,000 | $106,116 | 18.61% |
| W Jeter Road | $4,287,984 | $3,487,000 | $800,984 | 18.68% |
| Wild Oak Lane | $1,300,000 | $685,000 | $615,000 | 47.31% |
| Yukon Drive | $1,390,453 | $1,171,200 | $219,253 | 15.77% |
| Street | Original Value | Final Value | Reduction | % Percentage |
|---|---|---|---|---|
| Barnett Blvd | $1,756,535 | $1,217,610 | $538,925 | 30.68% |
| Bluegill Lane | $906,095 | $682,000 | $224,095 | 24.73% |
| Breezywood Drive | $754,193 | $571,000 | $183,193 | 24.29% |
| Briar Hill Lane | $2,437,269 | $1,658,000 | $779,269 | 31.97% |
| Broadmoor Way | $3,143,023 | $2,625,000 | $518,023 | 16.48% |
| Cessna Road | $996,754 | $774,000 | $222,754 | 22.35% |
| Clearwell Lane | $1,322,358 | $1,013,000 | $309,358 | 23.39% |
| Country Club Road | $2,064,012 | $1,196,000 | $868,012 | 42.05% |
| Coyote Road | $3,341,863 | $2,764,000 | $577,863 | 17.29% |
| Cross Timbers Drive | $906,725 | $701,000 | $205,725 | 22.69% |
| David Fort Road | $1,354,488 | $1,025,000 | $329,488 | 24.33% |
| Del Pino Court | $1,907,886 | $1,463,000 | $444,886 | 23.32% |
| E University Drive | $512,954 | $360,000 | $152,954 | 29.82% |
| Frankie Lane | $839,367 | $586,000 | $253,367 | 30.19% |
| Genevieve Court | $3,048,832 | $2,545,000 | $503,832 | 16.53% |
| Grand Falls Circle | $1,329,184 | $1,013,000 | $316,184 | 23.79% |
| Harvey Circle | $504,984 | $344,123 | $160,861 | 31.85% |
| Herod Street | $731,467 | $566,000 | $165,467 | 22.62% |
| Hickory Hill Circle | $1,699,613 | $1,326,000 | $373,613 | 21.98% |
| High Point Drive | $1,166,008 | $909,000 | $257,008 | 22.04% |
| Huron Circle | $528,776 | $405,000 | $123,776 | 23.41% |
| Kern River Drive | $1,439,532 | $903,000 | $536,532 | 37.27% |
| Kettledrum Drive | $1,191,569 | $945,000 | $246,569 | 20.69% |
| King Ranch Road | $2,488,674 | $2,045,000 | $443,674 | 17.83% |
| King Road | $4,067,456 | $2,709,904 | $1,357,552 | 33.38% |
| Lanier Way | $1,373,222 | $1,013,000 | $360,222 | 26.23% |
| Longspur Drive | $585,575 | $458,000 | $127,575 | 21.79% |
| Marbella Drive | $779,221 | $607,000 | $172,221 | 22.10% |
| Mesa Drive | $808,618 | $644,000 | $164,618 | 20.36% |
| Mills Branch Circle | $1,190,722 | $921,000 | $269,722 | 22.65% |
| Pepperport Lane | $1,553,000 | $1,200,000 | $353,000 | 22.73% |
| Prince William Lane | $3,469,232 | $2,948,000 | $521,232 | 15.02% |
| Rose Lane | $554,392 | $400,670 | $153,722 | 27.73% |
| Royal Melbourne Drive | $909,712 | $709,000 | $200,712 | 22.06% |
| Sadau Court | $2,757,353 | $2,343,300 | $414,053 | 15.02% |
| Saddleback Lane | $2,970,127 | $2,399,000 | $571,127 | 19.23% |
| Savannah Ridge Drive | $2,955,549 | $2,500,000 | $455,549 | 15.41% |
| Shorecrest Street | $907,610 | $642,000 | $265,610 | 29.26% |
| Simmons Road | $1,037,605 | $800,000 | $237,605 | 22.90% |
| South Colony Blvd | $702,812 | $490,000 | $212,812 | 30.28% |
| Stowe Lane | $1,180,539 | $893,000 | $287,539 | 24.36% |
| Sunset Cove Lane | $814,145 | $589,000 | $225,145 | 27.65% |
| Switchback Street | $776,279 | $613,000 | $163,279 | 21.03% |
| Teel Parkway | $3,828,033 | $3,118,323 | $709,710 | 18.54% |
| Timber Oaks Court | $2,123,954 | $1,451,000 | $672,954 | 31.68% |
| Via Italia Drive | $1,612,154 | $1,290,000 | $322,154 | 19.98% |
| Village Springs Drive | $1,248,182 | $967,000 | $281,182 | 22.53% |
| W University Drive | $1,067,525 | $837,643 | $229,882 | 21.53% |
| W Walters Street | $1,159,737 | $728,000 | $431,737 | 37.23% |
| Waters Edge Drive | $2,286,133 | $1,899,000 | $387,133 | 16.93% |
| Street | Original Value | Final Value | Reduction | % Percentage |
|---|---|---|---|---|
| Arvin Hill Road | $739,190 | $530,000 | $209,190 | 28.30% |
| Autumn Sage Drive | $781,505 | $655,000 | $126,505 | 16.19% |
| Bloomfield Lane | $847,612 | $710,000 | $137,612 | 16.24% |
| Bowie Street | $846,305 | $703,000 | $143,305 | 16.93% |
| Braewood Bay Drive | $2,426,365 | $2,005,000 | $421,365 | 17.37% |
| Broken Log Lane | $968,343 | $761,000 | $207,343 | 21.41% |
| Bronco Blvd | $900,703 | $747,000 | $153,703 | 17.06% |
| Cavall Drive | $798,005 | $614,000 | $184,005 | 23.06% |
| Cessna Road | $556,569 | $350,000 | $206,569 | 37.11% |
| Covent Garden Lane | $1,194,358 | $990,000 | $204,358 | 17.11% |
| Cross Timbers Drive | $787,683 | $645,000 | $142,683 | 18.11% |
| Deer Run Road | $509,380 | $107,000 | $402,380 | 78.99% |
| Doral Court | $1,490,318 | $1,249,000 | $241,318 | 16.19% |
| E Hickory Ridge Circle | $1,329,661 | $1,124,000 | $205,661 | 15.47% |
| E University Drive | $482,549 | $350,000 | $132,549 | 27.47% |
| Egan Street | $563,915 | $428,000 | $135,915 | 24.10% |
| Golden Circle | $590,206 | $485,000 | $105,206 | 17.83% |
| Heron Cove Lane | $642,311 | $522,000 | $120,311 | 18.73% |
| High Point Circle | $1,126,797 | $911,000 | $215,797 | 19.15% |
| Jenbri Street | $1,037,882 | $875,000 | $162,882 | 15.69% |
| La Jolla Drive | $1,028,951 | $870,000 | $158,951 | 15.45% |
| Lanier Way | $1,123,230 | $842,000 | $281,230 | 25.04% |
| Latigo Lane | $848,056 | $465,000 | $383,056 | 45.17% |
| Lead Plumb Drive | $863,155 | $609,000 | $254,155 | 29.44% |
| Leisure Pace Lane | $381,273 | $292,000 | $89,273 | 23.41% |
| Loxton Blvd | $1,222,407 | $1,020,000 | $202,407 | 16.56% |
| Maverick Way | $945,308 | $783,000 | $162,308 | 17.17% |
| Montura Lane | $653,610 | $476,000 | $177,610 | 27.17% |
| Pecan Drive | $688,800 | $579,000 | $109,800 | 15.94% |
| Pecan Valley Court | $375,698 | $240,000 | $135,698 | 36.12% |
| Prestonwood Drive | $676,125 | $550,000 | $126,125 | 18.65% |
| Princess Lane | $429,161 | $326,000 | $103,161 | 24.04% |
| Ranchview Drive | $493,779 | $390,000 | $103,779 | 21.02% |
| Roma Drive | $830,064 | $645,000 | $185,064 | 22.30% |
| Running Bay | $1,354,327 | $1,149,000 | $205,327 | 15.16% |
| S 5th Street | $340,107 | $250,000 | $90,107 | 26.49% |
| S Shady Shores Road | $1,546,797 | $1,270,000 | $276,797 | 17.89% |
| Snapdragon Road | $739,181 | $513,000 | $226,181 | 30.60% |
| Spencer Lane | $589,302 | $449,000 | $140,302 | 23.81% |
| Spring Hill Road | $735,181 | $600,000 | $135,181 | 18.39% |
| Stonewood Blvd | $1,416,077 | $1,193,000 | $223,077 | 15.75% |
| Sunnyland Drive | $498,169 | $397,408 | $100,761 | 20.23% |
| Surveyor Road | $518,079 | $391,000 | $127,079 | 24.53% |
| Timber Oaks Court | $1,080,635 | $890,000 | $190,635 | 17.64% |
| Trent Road | $731,261 | $569,000 | $162,261 | 22.19% |
| Twin Harbors Drive | $677,256 | $525,000 | $152,256 | 22.48% |
| Waters Edge Drive | $492,143 | $360,990 | $131,153 | 26.65% |
| Waterscape Drive | $469,808 | $371,900 | $97,908 | 20.84% |
| Wembley | $671,808 | $570,000 | $101,808 | 15.15% |
| Whispering Woods Court | $2,405,691 | $1,849,000 | $556,691 | 23.14% |
Simple Steps to Save You More
How to Protest Property Taxes
in DENTON County
Looking to reduce your property taxes? You can file a protest on your own.
Read More
- Complete a Notice of Protest Form (Form 50-132). You will need to indicate the reason(s) you are protesting.
- Submit the form by May 15 or within 30 days from the date that the Denton County Appraisal District sent their appraisal letter to you.
- Prepare for your hearing with the Denton Appraisal Review Board by gathering any information that supports your case that the assessed property value is too high.
- Attend an informal hearing online, over the phone or in person with the Denton County Appraisal District appraiser.
- If there is no settlement, you will need to attend a formal hearing with the Appraisal Review Board.
1. File a Notice of Protest Form (Form 50-132)
First, you must let the appraisal district know that you would like to contest your appraised value. File a written Notice of Protest by mail, in person, or drop box. You can also file through Denton CAD’s eportal.
Like all Texas counties, the deadline to file is May 15 or 30 days after the notice was sent. If the deadline changes, Denton CAD will communicate the deadline to homeowners. Late appeals are typically only honored if you are able to demonstrate good cause, so make sure to file on time.
2. Prepare Evidence
Next, you’ll need to prepare evidence to support your lower value. Examples of evidence can include photos of damage, receipts or quotes for repairs, independent appraisals, etc.
In addition, reach out to Denton CAD to ask for the evidence used in their assessment so you can directly address it.
Each appraisal district defends its value differently. All residential protests come down to these two elements: Adjustment Calculations and Comparable Selection. Be sure to confirm whether or not the comparables used against you are something you would have considered purchasing at the time you bought your home. Denton CAD uses land adjustments, neighborhood adjustments, and depreciation adjustments to their advantage.
3. Resolve with an Informal Review
You have the option to do an informal review with the appraiser before attending a hearing with the Denton Appraisal Review Board (ARB). This is a one-on-one discussion with the appraiser. If you are interested in this option, make sure to indicate it on the Notice of Protest.
If you are not able to agree on a value with the appraiser, you can continue your appeal with a formal hearing with the DARB.
4. Attend an ARB Hearing
You can attend a formal hearing with the ARB in person, by phone, or by video conference. If you don’t want to attend a hearing in person, you can submit an affidavit and evidence instead. An affidavit is mandatory for phone or video hearings. You’ll indicate which type of hearing you prefer when you file.
These restrictions make it critically important to request and enforce the rule of 14-day evidence, which means that the appraisal district must send you the hearing procedures and inform you that you can request copies of their evidence.
Both parties will have the opportunity to present their evidence at the hearing and cross examine the opposing party’s evidence. The CAD is not allowed to present anything else.
The ARB will send their final determination by certified mail within 30 days of the hearing date. This letter also contains information about further appeal options.
5. Appeal through District Court, Binding Arbitration or SOAH
Depending on the property type and protest details, you can appeal with the district court, binding arbitration, or State of Office of Administrative Hearings (SOAH). Binding arbitration is less formal than district court.
If filing with the district court, you must do so within 60 days of receiving the ARB’s letter. For binding arbitration, the deadline to file is no later than the 60th day from receiving the ARB letter. To appeal to the SOAH, you must file no later than 30 days from receiving the ARB letter.
Filing fees and partial payment of your taxes is required for all of these appeal options.
The final value will either be lowered or kept to the ARB’s determination.
While you can complete the entire appeal process on your own, a property tax reduction firm can file on your behalf.
If you are a Denton County resident with high property taxes, find out how we can reduce your property value and save you money.
Get In Touch
Experience More